Nassen's Earring | |
---|---|
Type - Earring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 48 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (C-Grade) - 169 |
Grade: | C |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Spore Mistress Orfen | 50 | Sea of Spores | 1 — 3 | 15.52% — 18.86% | |
Cruma Control Device Core | 50 | Cruma Tower | 1 — 3 | 15.07% — 18.41% | |
Raid Boss Evil Magikus | 60 | Fields of Massacre | 1 | 9.48% — 11.60% | |
Raid Boss Tayga Marga Shaman | 60 | Fields of Massacre | 1 | 9.48% — 11.60% | |
Raid Boss Tayga Septon Champion | 60 | Fields of Massacre | 1 | 9.44% — 11.56% | |
Raid Boss Rael Mahum Radium | 60 | Fields of Massacre | 1 | 9.39% — 11.51% | |
Raid Boss Rael Mahum Supercium | 60 | Aden Territory | 1 | 9.34% — 11.46% | |
Raid Boss Tayga Feron King | 60 | Fields of Massacre | 1 | 9.26% — 11.38% | |
Raid Boss Taik High Prefect Arak | 60 | Windawood Manor | 1 | 8.940% — 10.940% | |
Valley Treant Elder | 58 | Enchanted Valley | 1 | 0.05% — 0.1% | |
Archer of Destruction | 55 | Fields of Massacre | 1 | 0.01% — 0.05% | |
Oel Mahum Shaman | 55 | Outlaw Forest | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Nassen's Earring .
Skill level: 6
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 165
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 169 | +12 | 229 | 144 | |
+1 | 171 | +13 | 235 | 150 | |
+2 | 173 | +14 | 241 | 156 | |
+3 | 175 | 90 | +15 | 247 | 162 |
+4 | 181 | 96 | +16 | 253 | 168 |
+5 | 187 | 102 | +17 | 259 | 174 |
+6 | 193 | 108 | +18 | 265 | 180 |
+7 | 199 | 114 | +19 | 271 | 186 |
+8 | 205 | 120 | +20 | 277 | 192 |
+9 | 211 | 126 | +21 | 283 | 198 |
+10 | 217 | 132 | +22 | 289 | 204 |
+11 | 223 | 138 | +23 | 295 | 210 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Accessory Pack (C-grade) |